|
|
 |
Where am I now? Lawlink > Law Reform Commission > Publications > Table of Cases
Report 66 (1990) - Criminal Procedure: Police Powers of Detention and Investigation After Arrest
Table of Cases
Note: References are to paragraph numbers in this Report. Only cases cited in the text of the Report (rather than in the footnotes) appear here.
| Attorney General for NSW v Dean | 1.49 |
| Bales v Parmeter | 1.21, 1.41 |
| Clark v The Queen | 6.37 |
| Clark v Bailey | 1.21, 1.41 |
| Cleland v The Queen | 6.37 - 6.40 |
| Dallison v Caffery | 1.24 - 1.26, 1.28, 1.33, 1.39 |
| Driscoll v R | 6.32 |
| Escobedo v Illinois | 3.40 |
| Ex parte Evers; Re leary | 1.41 |
| Holgate-Mohammed v Duke | 1.26 |
| Ibrahim v R | 6.22 |
| Kryiakou and Others v DDP | 6.40 |
| Lake v Dobson, Gault v Dobson | 1.12 |
| Mapp v Ohio | 1.56, 6.35 |
| McDermott v R | 6.28 |
| McInnes v The Queen | 1.65, 5.21 |
| Miranda v Arizona | 3.40 |
| R v Burns | 1.42-1.45, 1.47, 1.49, 3.1 |
| R v Gavin | 6.22 |
| R v Holmes | 1.26 |
| R v Iorlano | 1.23 |
| R v Ireland | 6.17, 6.36 |
| R v Kushkarian | 1.28, 3.25 |
| R v Larson and Lee | 1.33 |
| R v Lee | 6.28 |
| R v Male and Cooper | 6.22 |
| R v Zorad | 1.46-1.47, 1.49, 3.1 |
| Williams v The Queen | 1.29-1.42, 1.46, 1.48, 1.49, 1.52, 1.70, 3.1, 3.6, 3.12, 4.2-4.5, 4.11, 6.39 |
| Wright v Court | 1.9-1.10 |
..
.
[Link to text only version of table of cases] |